<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>URISA&#039;S GIS in Public Health</title>
	<atom:link href="http://www.gisinpublichealth.org/home/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gisinpublichealth.org/home</link>
	<description>Urban and Regional Information Systems Association (URISA)</description>
	<lastBuildDate>Thu, 29 Mar 2012 17:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Tutorials</title>
		<link>http://www.gisinpublichealth.org/home/?p=427</link>
		<comments>http://www.gisinpublichealth.org/home/?p=427#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:12:36 +0000</pubDate>
		<dc:creator>suzy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gisinpublichealth.org/home/?p=427</guid>
		<description><![CDATA[Session 1: Video explaining basic tools in ArcMap Projection: Video on how to define a projection in ArcMap]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=CNKWK6SjbTI">Session 1</a>: Video explaining basic tools in ArcMap<br />
<a href="http://www.youtube.com/watch?v=hcq5-u0wmeQ">Projection</a>: Video on how to define a projection in ArcMap</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisinpublichealth.org/home/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS in Health and Planning</title>
		<link>http://www.gisinpublichealth.org/home/?p=425</link>
		<comments>http://www.gisinpublichealth.org/home/?p=425#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:12:04 +0000</pubDate>
		<dc:creator>suzy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gisinpublichealth.org/home/?p=425</guid>
		<description><![CDATA[This course is designed for undergraduate students interested in computer mapping in the fields of public health and planning. The fundamental understanding of Geographic Information Systems (GIS) will be taught with real New Jersey data. In addition to understanding GIS, students will learn how to integrate data into a GIS database, how to enhance data <a href='http://www.gisinpublichealth.org/home/?p=425'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This course is designed for undergraduate students interested in computer mapping in the fields of public health and planning. The fundamental understanding of Geographic Information Systems (GIS) will be taught with real New Jersey data. In addition to understanding GIS, students will learn how to integrate data into a GIS database, how to enhance data visualization, and how to perform small area analysis.</p>
<p>- Dr. Wansoo Im</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisinpublichealth.org/home/?feed=rss2&#038;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

